CabinPulse Cellular Coverage

We're very proud to design and build CabinPulse devices in Saskatchewan - but they work far beyond our rectangular borders.
CabinPulse's built-in SIM connects to all major networks in Canada, the United States and Mexico via 4G LTE and 3G. It also supports carriers across Central and South America, but isn't officially supported. CabinPulse will not work in Europe, Africa, Asia or Oceania.
🇨🇦 Canada
CabinPulse roams on every national network. If your cottage, farm, or fishing shack has 3G or LTE bars on a phone, CabinPulse will connect.
Carrier | 4G LTE | 3G | 3G sunset* |
---|---|---|---|
Rogers Wireless | ✓ | ✓ | 31 Jul 2025 |
Bell Mobility | ✓ | ✓ | 31 Dec 2025 |
Telus | ✓ | ✓ | 31 Dec 2025 |
Videotron | ✓ | ✓ | — |
SaskTel** | ✓ | ✓ | — |
*After the sunset dates, LTE coverage is required.
**CabinPulse works everywhere with SaskTel coverage by roaming on Telus and Bell
🇺🇸 United States
Plug in anywhere from Alaska to Florida—CabinPulse attaches to the big three national carriers plus key regionals.
Carrier | 4G LTE | 3G | 3G sunset |
---|---|---|---|
AT&T | ✓ | — | retired 2022 |
Verizon | ✓ | — | retired 2022 |
T‑Mobile | ✓ | — | retired 2022 |
Alaska Wireless | ✓ | ✓ | — |
Union Telephone (WY) | ✓ | — | 30 Sep 2023 |
🇲🇽 Mexico
Both major operators support CabinPulse across resort towns, ranches, and desert outposts.
Carrier | 4G LTE | 3G |
---|---|---|
Telcel | ✓ | ✓ |
AT&T Mexico | ✓ | ✓ |
Additional Countries
These markets share compatible LTE/3G bands and our SIM has agreements with these carriers, but they haven't been tested and aren't officially supported.
Country | Tech | Carriers |
---|---|---|
Anguilla | 3G/4G | Flow |
Antigua & Barbuda | 4G | Flow |
Argentina | 3G/4G | Claro, Movistar, Personal |
Bahamas | 3G/4G | Aliv, BTC |
Barbados | 4G | Flow |
Belize | 3G/4G | Smart |
Bolivia | 3G/4G | Viva |
Cayman Islands | 3G | Flow |
Chile | 3G | Claro, Entel, Movistar |
Colombia | 3G/4G | Movistar, Tigo |
Costa Rica | 3G | Movistar |
Dominica | 4G | Flow |
Dominican Republic | 3G/4G | Altice, Claro |
Ecuador | 3G/4G | Claro, Movistar |
El Salvador | 3G/4G | Claro, Telefónica |
Guatemala | 3G/4G | Claro, Movistar |
Honduras | 3G/4G | Claro, Tigo |
Jamaica | 3G/4G | Digicel, Flow |
Nicaragua | 3G | Movistar |
Panama | 3G | Digicel, Movistar |
Paraguay | 3G/4G | Claro, Personal, Tigo, Vox |
Peru | 3G/4G | Claro, Entel, Movistar |
Saint Kitts & Nevis | 3G | Flow |
Saint Lucia | 3G | Flow |
Saint Vincent & Grenadines | 3G/4G | Flow |
Trinidad & Tobago | 3G | Digicel, TSTT |
Turks & Caicos | 3G | Flow |
Uruguay | 3G/4G | Antel, Claro, Movistar |
Venezuela | 3G/4G | Movistar |
British Virgin Islands | 4G | Flow |
Quick Tips
- Signal check: one bar of LTE on a phone = plenty for CabinPulse.
- Mount smart: place the device near a window or exterior wall for best reception.
Have questions about a specific cabin or area? Our Canada-based support team is ready to help.